Compare these geometries with each other
Modell | Scor 4060 LT (2022) | Scor 4060 LT (2022) | Scor 4060 LT (2022) | Scor 4060 LT (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 435 mm 431 mm | 459 mm 456 mm | 485 mm 481 mm | 515 mm 511 mm |
Stack | 601 mm 603 mm | 612 mm 615 mm | 626 mm 629 mm | 637 mm 640 mm |
STR | 1,38 1,40 | 1,33 1,35 | 1,29 1,31 | 1,24 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.8° 65° | 63.8° 65° | 63.8° 65° | 63.8° 65° |
Seat Angle, effective | 77.9° 77.4° | 77.9° 77.4° | 77.9° 77.4° | 77.9° 77.4° |
Seat Angle, real | 69° 68.5° | 69° 68.5° | 69° 68.5° | 69° 68.5° |
Top Tube Length | 562 mm 564 mm | 590 mm 592 mm | 612 mm 623 mm | 655 mm 657 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 87 mm 87 mm | 99 mm 99 mm | 115 mm 115 mm | 127 mm 127 mm |
Seat Tube Length | 400 mm 400 mm | 425 mm 425 mm | 440 mm 440 mm | 470 mm 470 mm |
Standover Height | ||||
Chainstay Length | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm | 432 mm 432 mm |
Wheelbase | 1.206 mm 1.193 mm | 1.230 mm 1.217 mm | 1.255 mm 1.242 mm | 1.285 mm 1.272 mm |
Bottom Bracket Drop | 21 mm 18 mm | 21 mm 18 mm | 21 mm 18 mm | 21 mm 18 mm |
Bottom Bracket Height | 348 mm 351 mm | 348 mm 351 mm | 348 mm 351 mm | 348 mm 351 mm |
Fork installation height | ||||
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!