Compare these geometries with each other
Modell | Scor 2030 (2024) | Scor 2030 (2024) | Scor 2030 (2024) | Scor 2030 (2024) | Scor 2030 (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | M/L | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 435 mm 432 mm | 457 mm 454 mm | 477 mm 474 mm | 497 mm 494 mm | 517 mm 514 mm |
Stack | 600 mm 603 mm | 610 mm 613 mm | 617 mm 620 mm | 626 mm 629 mm | 637 mm 640 mm |
STR | 1,38 1,40 | 1,33 1,35 | 1,29 1,31 | 1,26 1,27 | 1,23 1,25 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 750 mm 737 mm | 776 mm 763 mm | 787 mm 811 mm | 824 mm 811 mm | 849 mm 836 mm |
Head Angle | 64.5° 65.5° | 64.5° 65.5° | 64.5° 65.5° | 64.5° 65.5° | 64.5° 65.5° |
Seat Angle, effective | 77.7° 77.3° | 77.6° 77.2° | 77.7° 77.3° | 77.8° 77.4° | 77.9° 77.5° |
Seat Angle, real | 68.7° 68.3° | 68.7° 68.3° | 69° 68.6° | 69.6° 69.2° | 70.1° 69.7° |
Top Tube Length | 578 mm 578 mm | 606 mm 606 mm | 627 mm 627 mm | 650 mm 650 mm | 672 mm 672 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 89 mm 89 mm | 100 mm 100 mm | 108 mm 108 mm | 118 mm 118 mm | 130 mm 130 mm |
Seat Tube Length | 400 mm 400 mm | 420 mm 420 mm | 430 mm 440 mm | 440 mm 480 mm | 480 mm |
Standover Height | |||||
Chainstay Length | 429 mm 429 mm | 429 mm 429 mm | 429 mm 429 mm | 432 mm 432 mm | 434 mm 434 mm |
Wheelbase | 1.187 mm 1.164 mm | 1.207 mm 1.190 mm | 1.227 mm 1.214 mm | 1.247 mm 1.238 mm | 1.267 mm 1.263 mm |
Bottom Bracket Drop | 38 mm 36 mm | 38 mm 36 mm | 38 mm 36 mm | 38 mm 36 mm | 38 mm 36 mm |
Bottom Bracket Height | 332 mm 334 mm | 332 mm 334 mm | 332 mm 334 mm | 332 mm 334 mm | 332 mm 334 mm |
Fork installation height | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm 541 mm | 541 mm |
Fork offset | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm | 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!