Compare these geometries with each other
Modell | Sciu Juniper (2022) | Sciu Juniper (2022) | Sciu Juniper (2022) | Sciu Juniper (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 374 mm | 378 mm | 386 mm | 397 mm |
Stack | 543 mm | 563 mm | 599 mm | 627 mm |
STR | 1,45 | 1,49 | 1,55 | 1,58 |
Front-Center | ||||
Head Angle | 71° | 71.5° | 72° | 72° |
Seat Angle, effective | ||||
Seat Angle, real | 73.5° | 73° | 72.5° | 72.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 535 mm | 550 mm | 575 mm | 595 mm |
Head Tube Length | 120 mm | 140 mm | 175 mm | 205 mm |
Seat Tube Length | 490 mm | 520 mm | 550 mm | 580 mm |
Standover Height | 776 mm | 793 mm | 833 mm | 864 mm |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.009 mm | 1.015 mm | 1.030 mm | 1.050 mm |
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!