Compare these geometries with each other
Modell | Santa Cruz Vala (2025) | Santa Cruz Vala (2025) | Santa Cruz Vala (2025) | Santa Cruz Vala (2025) | Santa Cruz Vala (2025) |
---|---|---|---|---|---|
Frame Size/Setup | SM | MD | LG | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 435 mm 432 mm | 460 mm 456 mm | 480 mm 477 mm | 500 mm 497 mm | 525 mm 522 mm |
Stack | 623 mm 626 mm | 632 mm 636 mm | 641 mm 644 mm | 655 mm 657 mm | 668 mm 671 mm |
STR | 1,43 1,45 | 1,37 1,39 | 1,34 1,35 | 1,31 1,32 | 1,27 1,29 |
Front-Center | |||||
Head Angle | 64.2° 63.9° | 64.2° 63.9° | 64.2° 63.9° | 64.2° 63.9° | 64.2° 63.9° |
Seat Angle, effective | 77.5° 77.2° | 77.5° 77.2° | 77.5° 77.2° | 77.5° 77.2° | 77.5° 77.2° |
Seat Angle, real | 77.1° 76.8° | 77.1° 76.8° | 77.1° 76.8° | 77.1° 76.8° | 77.1° 76.8° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 573 mm 574 mm | 601 mm 602 mm | 622 mm 623 mm | 645 mm 646 mm | 674 mm 675 mm |
Head Tube Length | 110 mm 110 mm | 120 mm 120 mm | 130 mm 130 mm | 145 mm 150 mm | 160 mm 160 mm |
Seat Tube Length | 380 mm 380 mm | 400 mm 400 mm | 420 mm 420 mm | 460 mm 460 mm | 500 mm 500 mm |
Standover Height | 741 mm 736 mm | 735 mm 730 mm | 735 mm 730 mm | 734 mm 730 mm | 728 mm 723 mm |
Chainstay Length | 439 mm 440 mm | 440 mm 441 mm | 443 mm 444 mm | 446 mm 447 mm | 450 mm 451 mm |
Wheelbase | 1.210 mm 1.211 mm | 1.241 mm 1.242 mm | 1.268 mm 1.269 mm | 1.298 mm 1.298 mm | 1.333 mm 1.334 mm |
Bottom Bracket Drop | 29 mm 32 mm | 29 mm 32 mm | 29 mm 32 mm | 29 mm 32 mm | 29 mm 32 mm |
Bottom Bracket Height | 11 mm 17 mm | 11 mm 17 mm | 11 mm 17 mm | 11 mm 17 mm | 11 mm 17 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!