Compare these geometries with each other
Modell | Santa Cruz Tallboy (2023) | Santa Cruz Tallboy (2023) | Santa Cruz Tallboy (2023) | Santa Cruz Tallboy (2023) | Santa Cruz Tallboy (2023) | Santa Cruz Tallboy (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 403 mm 405 mm | 428 mm 430 mm | 453 mm 455 mm | 473 mm 475 mm | 493 mm 495 mm | 518 mm 520 mm |
Stack | 603 mm 601 mm | 612 mm 610 mm | 621 mm 619 mm | 630 mm 628 mm | 648 mm 646 mm | 658 mm 656 mm |
STR | 1,50 1,48 | 1,43 1,42 | 1,37 1,36 | 1,33 1,32 | 1,31 1,31 | 1,27 1,26 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | 708 mm 708 mm | 737 mm 737 mm | 766 mm 766 mm | 790 mm 790 mm | 818 mm 818 mm | 847 mm 847 mm |
Head Angle | 65.5° 65.7° | 65.5° 65.7° | 65.5° 65.7° | 65.5° 65.7° | 65.5° 65.7° | 65.5° 65.7° |
Seat Angle, effective | 75.7° 76° | 76° 76.3° | 76.4° 76.7° | 76.6° 76.8° | 76.8° 77° | 76.8° 77.1° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 556 mm 555 mm | 580 mm 579 mm | 603 mm 602 mm | 623 mm 622 mm | 645 mm 644 mm | 671 mm 671 mm |
Head Tube Length | 95 mm 95 mm | 105 mm 105 mm | 115 mm 115 mm | 125 mm 125 mm | 145 mm 145 mm | 155 mm 155 mm |
Seat Tube Length | 370 mm 370 mm | 380 mm 380 mm | 405 mm 405 mm | 430 mm 430 mm | 460 mm 460 mm | 500 mm 500 mm |
Standover Height | 676 mm 680 mm | 691 mm 693 mm | 693 mm 696 mm | 695 mm 698 mm | 695 mm 698 mm | 698 mm 701 mm |
Chainstay Length | 431 mm 430 mm | 431 mm 430 mm | 434 mm 433 mm | 438 mm 437 mm | 440 mm 439 mm | 444 mm 443 mm |
Wheelbase | ||||||
Bottom Bracket Drop | 41 mm 38 mm | 41 mm 38 mm | 41 mm 38 mm | 41 mm 38 mm | 41 mm 38 mm | 41 mm 38 mm |
Bottom Bracket Height | 332 mm 335 mm | 332 mm 335 mm | 332 mm 335 mm | 332 mm 335 mm | 332 mm 335 mm | 332 mm 335 mm |
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm | 120 mm 120 mm |
Travel (front) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!