Compare these geometries with each other
Modell | Santa Cruz Nomad (2021) | Santa Cruz Nomad (2021) | Santa Cruz Nomad (2021) | Santa Cruz Nomad (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 425 mm 422 mm | 450 mm 447 mm | 475 mm 472 mm | 500 mm 497 mm |
Stack | 601 mm 603 mm | 615 mm 617 mm | 623 mm 626 mm | 646 mm 648 mm |
STR | 1,41 1,43 | 1,37 1,38 | 1,31 1,33 | 1,29 1,30 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64° 63.7° | 64° 63.7° | 64° 63.7° | 64° 63.7° |
Seat Angle, effective | 78.2° 77.9° | 78° 77.7° | 77.9° 77.5° | 77.6° 77.2° |
Seat Angle, real | ||||
Top Tube Length | 552 mm 552 mm | 582 mm 582 mm | 610 mm 610 mm | 644 mm 644 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 115 mm 115 mm | 130 mm 130 mm | 140 mm 140 mm | 165 mm 165 mm |
Seat Tube Length | 380 mm 380 mm | 405 mm 405 mm | 430 mm 430 mm | 460 mm 460 mm |
Standover Height | 710 mm 706 mm | 732 mm 727 mm | 733 mm 728 mm | 734 mm 727 mm |
Chainstay Length | 425 mm 426 mm | 430 mm 431 mm | 435 mm 436 mm | 440 mm 441 mm |
Wheelbase | 1.165 mm 1.176 mm | 1.222 mm 1.223 mm | 1.256 mm 1.257 mm | 1.297 mm 1.297 mm |
Bottom Bracket Drop | 10 mm 14 mm | 10 mm 14 mm | 10 mm 14 mm | 10 mm 14 mm |
Bottom Bracket Height | 344 mm 340 mm | 344 mm 340 mm | 344 mm 340 mm | 344 mm 340 mm |
Fork installation height | 567 mm 567 mm | 566 mm 566 mm | 566 mm 566 mm | 566 mm 566 mm |
Fork offset | 38 mm 38 mm | 37 mm 37 mm | 37 mm 37 mm | 37 mm 37 mm |
Fork caster | ||||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!