Santa Cruz Megatower (2022) - Geometry

Compare these geometries with each other

The table can be moved.
Modell Santa Cruz Megatower (2022) Santa Cruz Megatower (2022) Santa Cruz Megatower (2022) Santa Cruz Megatower (2022) Santa Cruz Megatower (2022)
Frame Size/Setup SM MD LG XL XXL
Typ Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 427 mm 430 mm 452 mm 455 mm 472 mm 475 mm 492 mm 495 mm 517 mm 520 mm
Stack 616 mm 618 mm 625 mm 627 mm 638 mm 649 mm 656 mm 658 mm 670 mm 672 mm
STR 1,44 1,44 1,38 1,38 1,35 1,37 1,33 1,33 1,30 1,29
Reach+
Stack+
Front-Center
Head Angle 63.5° 63.8° 63.5° 63.8° 63.5° 63.8° 63.5° 63.8° 63.5° 63.8°
Seat Angle, effective 77° 77.2° 77.2° 77.4° 77.5° 77.8° 77.5° 77.8° 77.5° 77.8°
Seat Angle, real
Top Tube Length
Top Tube Length (horizontal) 570 mm 570 mm 595 mm 594 mm 613 mm 613 mm 638 mm 637 mm 667 mm 666 mm
Head Tube Length 90 mm 90 mm 100 mm 100 mm 115 mm 115 mm 135 mm 135 mm 150 mm 150 mm
Seat Tube Length 380 mm 380 mm 405 mm 405 mm 430 mm 430 mm 460 mm 460 mm 500 mm 500 mm
Standover Height 705 mm 709 mm 712 mm 716 mm 718 mm 723 mm 717 mm 722 mm 720 mm 724 mm
Chainstay Length 437 mm 436 mm 438 mm 437 mm 441 mm 440 mm 444 mm 443 mm 448 mm 447 mm
Wheelbase 1.206 mm 1.206 mm 1.237 mm 1.236 mm 1.266 mm 1.266 mm 1.298 mm 1.298 mm 1.334 mm 1.333 mm
Bottom Bracket Drop 30 mm 27 mm 30 mm 27 mm 30 mm 27 mm 30 mm 27 mm 30 mm 27 mm
Bottom Bracket Height 343 mm 346 mm 343 mm 346 mm 343 mm 346 mm 343 mm 346 mm 343 mm 346 mm
Fork installation height
Fork offset
Fork caster
Travel (rear) 165 mm 165 mm 165 mm 165 mm 165 mm 165 mm 165 mm 165 mm 165 mm 165 mm
Travel (front) 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm 170 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.