Compare these geometries with each other
Modell | Santa Cruz Megatower (2019) | Santa Cruz Megatower (2019) | Santa Cruz Megatower (2019) | Santa Cruz Megatower (2019) | Santa Cruz Megatower (2019) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ |
Reach | 425 mm 425 mm 422 mm 422 mm | 450 mm 450 mm 447 mm 447 mm | 470 mm 470 mm 467 mm 467 mm | 490 mm 490 mm 487 mm 487 mm | 515 mm 515 mm 512 mm 512 mm |
Stack | 607 mm 607 mm 609 mm 609 mm | 616 mm 616 mm 618 mm 618 mm | 625 mm 625 mm 627 mm 627 mm | 643 mm 643 mm 645 mm 645 mm | 666 mm 666 mm 668 mm 668 mm |
STR | 1,43 1,43 1,44 1,44 | 1,37 1,37 1,38 1,38 | 1,33 1,33 1,34 1,34 | 1,31 1,31 1,32 1,32 | 1,29 1,29 1,30 1,30 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65° 65° 64.7° 64.7° | 65° 65° 64.7° 64.7° | 65° 65° 64.7° 64.7° | 65° 65° 64.7° 64.7° | 65° 65° 64.7° 64.7° |
Seat Angle, effective | 76.8° 76.8° 76.5° 76.5° | 76.7° 76.7° 76.4° 76.4° | 76.6° 76.6° 76.3° 76.3° | 76.3° 76.3° 76° 76° | 76° 76° 75.8° 75.8° |
Seat Angle, real | |||||
Top Tube Length | 567 mm 567 mm 568 mm 568 mm | 596 mm 596 mm 597 mm 597 mm | 619 mm 619 mm 620 mm 620 mm | 646 mm 646 mm 648 mm 648 mm | 680 mm 680 mm 682 mm 682 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 90 mm 90 mm 90 mm 90 mm | 100 mm 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm 110 mm | 130 mm 130 mm 130 mm 130 mm | 155 mm 155 mm 155 mm 155 mm |
Seat Tube Length | 380 mm 380 mm 380 mm 380 mm | 405 mm 405 mm 405 mm 405 mm | 430 mm 430 mm 430 mm 430 mm | 460 mm 460 mm 460 mm 460 mm | 500 mm 500 mm 500 mm 500 mm |
Standover Height | |||||
Chainstay Length | 435 mm 445 mm 436 mm 446 mm | 435 mm 445 mm 436 mm 446 mm | 435 mm 445 mm 436 mm 446 mm | 435 mm 445 mm 436 mm 446 mm | 435 mm 445 mm 436 mm 446 mm |
Wheelbase | 1.178 mm 1.188 mm 1.179 mm 1.189 mm | 1.207 mm 1.217 mm 1.208 mm 1.218 mm | 1.231 mm 1.241 mm 1.232 mm 1.242 mm | 1.260 mm 1.270 mm 1.260 mm 1.270 mm | 1.295 mm 1.305 mm 1.296 mm 1.306 mm |
Bottom Bracket Drop | 29 mm 29 mm 33 mm 33 mm | 29 mm 29 mm 33 mm 33 mm | 29 mm 29 mm 33 mm 33 mm | 29 mm 29 mm 33 mm 33 mm | 29 mm 29 mm 33 mm 33 mm |
Bottom Bracket Height | 343 mm 343 mm 340 mm 340 mm | 343 mm 343 mm 340 mm 340 mm | 343 mm 343 mm 340 mm 340 mm | 343 mm 343 mm 340 mm 340 mm | 343 mm 343 mm 340 mm 340 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm |
Travel (front) | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!