Compare these geometries with each other
Modell | Santa Cruz Hightower (2019) | Santa Cruz Hightower (2019) | Santa Cruz Hightower (2019) | Santa Cruz Hightower (2019) | Santa Cruz Hightower (2019) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 405 mm | 430 mm | 450 mm | 475 mm | 505 mm |
Stack | 604 mm | 609 mm | 613 mm | 623 mm | 641 mm |
STR | 1,49 | 1,42 | 1,36 | 1,31 | 1,27 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 703 mm | 730 mm | 752 mm | 781 mm | 818 mm |
Head Angle | 67° | 67° | 67° | 67° | 67° |
Seat Angle, effective | 74.3° | 74.3° | 74.3° | 74.3° | 74.3° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 574 mm | 601 mm | 622 mm | 650 mm | 685 mm |
Head Tube Length | 90 mm | 95 mm | 100 mm | 110 mm | 130 mm |
Seat Tube Length | 390 mm | 420 mm | 450 mm | 490 mm | 510 mm |
Standover Height | 710 mm | 710 mm | 713 mm | 720 mm | 727 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.138 mm | 1.165 mm | 1.187 mm | 1.215 mm | 1.255 mm |
Bottom Bracket Drop | 33 mm | 33 mm | 33 mm | 33 mm | 33 mm |
Bottom Bracket Height | 337 mm | 337 mm | 337 mm | 337 mm | 337 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 135 mm | 135 mm | 135 mm | 135 mm | 135 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!