Compare these geometries with each other
Modell | Santa Cruz Heckler MX (2021) | Santa Cruz Heckler MX (2021) | Santa Cruz Heckler MX (2021) | Santa Cruz Heckler MX (2021) | Santa Cruz Heckler MX (2021) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 416 mm | 436 mm | 456 mm | 481 mm | 505 mm |
Stack | 604 mm | 613 mm | 627 mm | 641 mm | 664 mm |
STR | 1,45 | 1,41 | 1,38 | 1,33 | 1,31 |
Front-Center | |||||
Head Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
Seat Angle, effective | 75.3° | 75.2° | 75.1° | 75° | 74.8° |
Seat Angle, real | |||||
Top Tube Length | 574 mm | 598 mm | 623 mm | 652 mm | 685 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 110 mm | 120 mm | 135 mm | 150 mm | 175 mm |
Seat Tube Length | 390 mm | 405 mm | 430 mm | 460 mm | 500 mm |
Standover Height | |||||
Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
Wheelbase | 1.184 mm | 1.208 mm | 1.235 mm | 1.266 mm | 1.301 mm |
Bottom Bracket Drop | |||||
Bottom Bracket Height | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!