Compare these geometries with each other
Modell | Santa Cruz Chameleon (2022) | Santa Cruz Chameleon (2022) | Santa Cruz Chameleon (2022) | Santa Cruz Chameleon (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ Mullet 29/27,5 Mullet 29/27,5 | 29″ 29″ Mullet 29/27,5 Mullet 29/27,5 | 29″ 29″ Mullet 29/27,5 Mullet 29/27,5 | 29″ 29″ Mullet 29/27,5 Mullet 29/27,5 |
Reach | 420 mm 420 mm 420 mm 420 mm | 445 mm 445 mm 445 mm 445 mm | 465 mm 465 mm 465 mm 465 mm | 490 mm 490 mm 490 mm 490 mm |
Stack | 620.1 mm 620.1 mm 620.1 mm 620.1 mm | 629.2 mm 629.2 mm 629.2 mm 629.2 mm | 638.2 mm 638.2 mm 638.2 mm 638.2 mm | 647.3 mm 647.3 mm 647.3 mm 647.3 mm |
STR | 1,48 1,48 1,48 1,48 | 1,41 1,41 1,41 1,41 | 1,37 1,37 1,37 1,37 | 1,32 1,32 1,32 1,32 |
Front-Center | ||||
Head Angle | 65° 65° 65° 65° | 65° 65° 65° 65° | 65° 65° 65° 65° | 65° 65° 65° 65° |
Seat Angle, effective | 74.1° 74.1° 74.1° 74.1° | 74.3° 74.3° 74.3° 74.3° | 74.4° 74.4° 74.4° 74.4° | 74.6° 74.6° 74.6° 74.6° |
Seat Angle, real | 74.1° 74.1° 74.1° 74.1° | 74.3° 74.3° 74.3° 74.3° | 74.4° 74.4° 74.4° 74.4° | 74.6° 74.6° 74.6° 74.6° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 596.1 mm 596.1 mm 596.1 mm 596.1 mm | 621.3 mm 621.3 mm 621.3 mm 621.3 mm | 643.4 mm 643.4 mm 643.4 mm 643.4 mm | 668.8 mm 668.8 mm 668.8 mm 668.8 mm |
Head Tube Length | 100 mm 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm 110 mm | 120 mm 120 mm 120 mm 120 mm | 130 mm 130 mm 130 mm 130 mm |
Seat Tube Length | 380 mm 380 mm 380 mm 380 mm | 405 mm 405 mm 405 mm 405 mm | 430 mm 430 mm 430 mm 430 mm | 460 mm 460 mm 460 mm 460 mm |
Standover Height | 682 mm 682 mm 682 mm 682 mm | 682 mm 682 mm 682 mm 682 mm | 686 mm 686 mm 686 mm 686 mm | 708 mm 708 mm 708 mm 708 mm |
Chainstay Length | 425 mm 437 mm 425 mm 437 mm | 425 mm 437 mm 425 mm 437 mm | 425 mm 437 mm 425 mm 437 mm | 425 mm 437 mm 425 mm 437 mm |
Wheelbase | 1.154 mm 1.154 mm 1.154 mm 1.154 mm | 1.183 mm 1.183 mm 1.183 mm 1.183 mm | 1.207 mm 1.207 mm 1.207 mm 1.207 mm | 1.237 mm 1.237 mm 1.237 mm 1.237 mm |
Bottom Bracket Drop | 40 mm 40 mm 56 mm 56 mm | 40 mm 40 mm 56 mm 56 mm | 40 mm 40 mm 56 mm 56 mm | 40 mm 40 mm 56 mm 56 mm |
Bottom Bracket Height | 315 mm 315 mm 315 mm 315 mm | 315 mm 315 mm 315 mm 315 mm | 315 mm 315 mm 315 mm 315 mm | 315 mm 315 mm 315 mm 315 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 0 mm 0 mm 0 mm 0 mm | 0 mm 0 mm 0 mm 0 mm | 0 mm 0 mm 0 mm 0 mm | 0 mm 0 mm 0 mm 0 mm |
Travel (front) | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!