Compare these geometries with each other
Modell | Santa Cruz Bullit (2025) | Santa Cruz Bullit (2025) | Santa Cruz Bullit (2025) | Santa Cruz Bullit (2025) | Santa Cruz Bullit (2025) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ | 29″ 29″ |
Reach | 435 mm 432 mm | 460 mm 457 mm | 480 mm 477 mm | 500 mm 497 mm | 525 mm 522 mm |
Stack | 622 mm 625 mm | 631 mm 635 mm | 640 mm 643 mm | 654 mm 656 mm | 670 mm 674 mm |
STR | 1,43 1,45 | 1,37 1,39 | 1,33 1,35 | 1,31 1,32 | 1,28 1,29 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 780 mm 780 mm | 809 mm 809 mm | 834 mm 834 mm | 860 mm 860 mm | 894 mm 894 mm |
Head Angle | 63.6° 63.3° | 63.6° 63.3° | 63.6° 63.3° | 63.6° 63.3° | 63.6° 63.3° |
Seat Angle, effective | 78.6° 78.3° | 78.7° 78.4° | 78.7° 78.4° | 78.6° 78.3° | 78.6° 78.3° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 571 mm 571 mm | 596 mm 596 mm | 617 mm 617 mm | 640 mm 640 mm | 670 mm 670 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 135 mm 135 mm | 155 mm 155 mm |
Seat Tube Length | 380 mm 480 mm | 400 mm 400 mm | 420 mm 420 mm | 460 mm 460 mm | 500 mm 500 mm |
Standover Height | 745 mm 740 mm | 739 mm 735 mm | 738 mm 733 mm | 738 mm 733 mm | 735 mm 730 mm |
Chainstay Length | 440 mm 440 mm | 443 mm 443 mm | 446 mm 446 mm | 449 mm 449 mm | 452 mm 452 mm |
Wheelbase | 1.220 mm 1.220 mm | 1.252 mm 1.252 mm | 1.280 mm 1.280 mm | 1.309 mm 1.309 mm | 1.346 mm 1.346 mm |
Bottom Bracket Drop | 27 mm 31 mm | 27 mm 31 mm | 27 mm 31 mm | 27 mm 31 mm | 27 mm 31 mm |
Bottom Bracket Height | 346 mm 342 mm | 346 mm 342 mm | 346 mm 342 mm | 346 mm 342 mm | 346 mm 342 mm |
Fork installation height | |||||
Fork offset | |||||
Trail | |||||
Travel (rear) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Travel (front) | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm | 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!