Compare these geometries with each other
Modell | Santa Cruz Bullit (2021) | Santa Cruz Bullit (2021) | Santa Cruz Bullit (2021) | Santa Cruz Bullit (2021) |
---|---|---|---|---|
Frame Size/Setup | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 450 mm | 475 mm | 495 mm | 515 mm |
Stack | 621 mm | 630 mm | 648 mm | 670 mm |
STR | 1,38 | 1,33 | 1,31 | 1,30 |
Front-Center | ||||
Head Angle | 64° | 64° | 64° | 64° |
Seat Angle, effective | 77.2° | 77.1° | 77° | 76.8° |
Seat Angle, real | ||||
Top Tube Length | 591 mm | 619 mm | 645 mm | 672 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 100 mm | 110 mm | 130 mm | 155 mm |
Seat Tube Length | 405 mm | 430 mm | 460 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 449 mm | 449 mm | 449 mm | 449 mm |
Wheelbase | 1.239 mm | 1.268 mm | 1.297 mm | 1.328 mm |
Bottom Bracket Drop | 6.5 mm | 6.5 mm | 6.5 mm | 6.5 mm |
Bottom Bracket Height | 348 mm | 348 mm | 348 mm | 348 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 170 mm | 170 mm | 170 mm | 170 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!