Compare these geometries with each other
Modell | Santa Cruz Bronson (2022) | Santa Cruz Bronson (2022) | Santa Cruz Bronson (2022) | Santa Cruz Bronson (2022) | Santa Cruz Bronson (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 405 mm 402 mm | 430 mm 427 mm | 455 mm 452 mm | 475 mm 472 mm | 500 mm 497 mm |
Stack | 594 mm 595 mm | 617 mm 619 mm | 626 mm 628 mm | 635 mm 637 mm | 649 mm 651 mm |
STR | 1,47 1,48 | 1,43 1,45 | 1,38 1,39 | 1,34 1,35 | 1,30 1,31 |
Front-Center | |||||
Head Angle | 64.7° 64.5° | 64.7° 64.5° | 64.7° 64.5° | 64.7° 64.5° | 64.7° 64.5° |
Seat Angle, effective | 77.6° 76.9° | 77.2° 76.7° | 77.1° 76.6° | 76.9° 76.5° | 76.7° 76.4° |
Seat Angle, real | |||||
Top Tube Length | 536 mm 542 mm | 570 mm 575 mm | 599 mm 604 mm | 623 mm 627 mm | 653 mm 657 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 110 mm 110 mm | 100 mm 100 mm | 110 mm 110 mm | 120 mm 120 mm | 135 mm 135 mm |
Seat Tube Length | 370 mm 370 mm | 380 mm 380 mm | 405 mm 405 mm | 430 mm 430 mm | 460 mm 460 mm |
Standover Height | 701 mm 698 mm | 709 mm 706 mm | 731 mm 727 mm | 729 mm 726 mm | 728 mm 725 mm |
Chainstay Length | 427 mm 432 mm | 431 mm 432 mm | 435 mm 436 mm | 438 mm 439 mm | 442 mm 443 mm |
Wheelbase | 1.149 mm 1.154 mm | 1.188 mm 1.189 mm | 1.221 mm 1.222 mm | 1.249 mm 1.249 mm | 1.284 mm 1.285 mm |
Bottom Bracket Drop | 10 mm 13 mm | 10 mm 13 mm | 10 mm 13 mm | 10 mm 13 mm | 10 mm 13 mm |
Bottom Bracket Height | 344 mm 341 mm | 344 mm 341 mm | 344 mm 341 mm | 344 mm 341 mm | 344 mm 341 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm | 150 mm 150 mm |
Travel (front) | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm | 160 mm 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!