Compare these geometries with each other
Modell | Santa Cruz Blur TR (2021) | Santa Cruz Blur TR (2021) | Santa Cruz Blur TR (2021) | Santa Cruz Blur TR (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 412.3 mm | 437.8 mm | 457.5 mm | 482.5 mm |
Stack | 587.4 mm | 597 mm | 606.5 mm | 620.7 mm |
STR | 1,42 | 1,36 | 1,33 | 1,29 |
Front-Center | 695 mm | 723.7 mm | 747.4 mm | 778 mm |
Head Angle | 67.1° | 67.1° | 67.1° | 67.1° |
Seat Angle, effective | 75.1° | 75° | 74.9° | 74.8° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 568.4 mm | 597.3 mm | 621.4 mm | 651.7 mm |
Head Tube Length | 90 mm | 100 mm | 110 mm | 125 mm |
Seat Tube Length | 405 mm | 430 mm | 470 mm | 520 mm |
Standover Height | 743.5 mm | 746.4 mm | 745.4 mm | 750.1 mm |
Chainstay Length | 430.8 mm | 433.3 mm | 435.8 mm | 438.3 mm |
Wheelbase | 1.125 mm | 1.157 mm | 1.183 mm | 1.216 mm |
Bottom Bracket Drop | 32.6 mm | 32.8 mm | 32.9 mm | 33.1 mm |
Bottom Bracket Height | 339.9 mm | 339.7 mm | 339.6 mm | 339.4 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!