Compare these geometries with each other
Modell | Santa Cruz 5010 (2023) | Santa Cruz 5010 (2023) | Santa Cruz 5010 (2023) | Santa Cruz 5010 (2023) | Santa Cruz 5010 (2023) | Santa Cruz 5010 (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 | Mullet 29/27,5 Mullet 29/27,5 |
Reach | 410 mm 406 mm | 434 mm 431 mm | 459 mm 456 mm | 479 mm 476 mm | 499 mm 496 mm | 524 mm 521 mm |
Stack | 599 mm 601 mm | 608 mm 610 mm | 622 mm 624 mm | 631 mm 633 mm | 649 mm 651 mm | 662 mm 664 mm |
STR | 1,46 1,48 | 1,40 1,42 | 1,36 1,37 | 1,32 1,33 | 1,30 1,31 | 1,26 1,27 |
Front-Center | 719 mm 718 mm | 748 mm 748 mm | 779 mm 779 mm | 803 mm 803 mm | 832 mm 832 mm | 863 mm 863 mm |
Head Angle | 65.2° 64.9° | 65.2° 64.9° | 65.2° 64.9° | 65.2° 64.9° | 65.2° 64.9° | 65.1° 64.9° |
Seat Angle, effective | 77.4° 77.1° | 77.4° 77.1° | 77.4° 77.1° | 77.1° 76.8° | 77.3° 77° | 77.3° 77.1° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 544 mm 544 mm | 570 mm 570 mm | 598 mm 599 mm | 624 mm 625 mm | 645 mm 646 mm | 673 mm 674 mm |
Head Tube Length | 90 mm 90 mm | 100 mm 100 mm | 115 mm 115 mm | 125 mm 125 mm | 145 mm 145 mm | 160 mm 160 mm |
Seat Tube Length | 370 mm 370 mm | 380 mm 380 mm | 405 mm 405 mm | 430 mm 430 mm | 460 mm 460 mm | 500 mm 500 mm |
Standover Height | 694 mm 688 mm | 703 mm 698 mm | 706 mm 700 mm | 708 mm 703 mm | 711 mm 706 mm | 717 mm 712 mm |
Chainstay Length | 428 mm 429 mm | 430 mm 431 mm | 433 mm 434 mm | 436 mm 437 mm | 439 mm 440 mm | 442 mm 443 mm |
Wheelbase | 1.147 mm 1.147 mm | 1.178 mm 1.178 mm | 1.212 mm 1.213 mm | 1.239 mm 1.240 mm | 1.271 mm 1.271 mm | 1.305 mm 1.306 mm |
Bottom Bracket Drop | ||||||
Bottom Bracket Height | 338 mm 335 mm | 338 mm 335 mm | 338 mm 334 mm | 338 mm 334 mm | 338 mm 334 mm | 338 mm 335 mm |
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!