Compare these geometries with each other
Modell | Santa Cruz 5010 (2022) | Santa Cruz 5010 (2022) | Santa Cruz 5010 (2022) | Santa Cruz 5010 (2022) | Santa Cruz 5010 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B | 27,5″ / 650B 27,5″ / 650B |
Reach | 397 mm 400 mm | 422 mm 425 mm | 447 mm 450 mm | 472 mm 475 mm | 497 mm 500 mm |
Stack | 574 mm 572 mm | 593 mm 590 mm | 606 mm 604 mm | 620 mm 618 mm | 634 mm 631 mm |
STR | 1,45 1,43 | 1,41 1,39 | 1,36 1,34 | 1,31 1,30 | 1,28 1,26 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 699 mm 699 mm | 733 mm 733 mm | 764 mm 764 mm | 795 mm 795 mm | 826 mm 826 mm |
Head Angle | 65.4° 65.7° | 65.4° 65.7° | 65.4° 65.7° | 65.4° 65.7° | 65.4° 65.7° |
Seat Angle, effective | 77.5° 77.9° | 77.2° 77.6° | 77° 77.4° | 76.8° 77.2° | 76.6° 77° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 524 mm 524 mm | 556 mm 555 mm | 587 mm 585 mm | 617 mm 616 mm | 647 mm 646 mm |
Head Tube Length | 100 mm 100 mm | 120 mm 120 mm | 135 mm 135 mm | 150 mm 150 mm | 165 mm 165 mm |
Seat Tube Length | 370 mm 370 mm | 380 mm 380 mm | 405 mm 405 mm | 430 mm 430 mm | 460 mm 460 mm |
Standover Height | 686 mm 690 mm | 702 mm 707 mm | 700 mm 706 mm | 699 mm 704 mm | 699 mm 704 mm |
Chainstay Length | 424 mm 423 mm | 424 mm 423 mm | 427 mm 423 mm | 430 mm 423 mm | 433 mm 423 mm |
Wheelbase | 1.123 mm 1.128 mm | 1.156 mm 1.162 mm | 1.191 mm 1.193 mm | 1.225 mm 1.224 mm | 1.259 mm 1.255 mm |
Bottom Bracket Drop | 20 mm 16 mm | 20 mm 16 mm | 20 mm 16 mm | 20 mm 16 mm | 20 mm 16 mm |
Bottom Bracket Height | 334 mm 338 mm | 334 mm 338 mm | 334 mm 338 mm | 334 mm 338 mm | 334 mm 338 mm |
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm | 130 mm 130 mm |
Travel (front) | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm | 140 mm 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!