Compare these geometries with each other
Modell | Rotwild R.X 375 (2021) | Rotwild R.X 375 (2021) | Rotwild R.X 375 (2021) | Rotwild R.X 375 (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 450 mm | 475 mm | 500 mm |
Stack | 618 mm | 620 mm | 636 mm | 645 mm |
STR | 1,44 | 1,38 | 1,34 | 1,29 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | 590 mm | 610 mm | 640 mm | 667 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm | 110 mm | 130 mm | 140 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 506 mm |
Standover Height | ||||
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.184 mm | 1.205 mm | 1.237 mm | 1.266 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!