Compare these geometries with each other
Modell | Rotwild R.EXC (2024) | Rotwild R.EXC (2024) | Rotwild R.EXC (2024) | Rotwild R.EXC (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 430 mm | 455 mm | 480 mm | 505 mm |
Stack | 626 mm | 630 mm | 635 mm | 639 mm |
STR | 1,46 | 1,38 | 1,32 | 1,27 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.3° | 63.4° | 63.5° | 63.6° |
Seat Angle, effective | 78° | 78° | 78° | 78° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 563 mm | 589 mm | 615 mm | 641 mm |
Head Tube Length | 100 mm | 105 mm | 110 mm | 115 mm |
Seat Tube Length | 405 mm | 435 mm | 465 mm | 501 mm |
Standover Height | 753 mm | 745 mm | 741 mm | 740 mm |
Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm |
Wheelbase | 1.215 mm | 1.242 mm | 1.269 mm | 1.296 mm |
Bottom Bracket Drop | 21 mm | 21 mm | 21 mm | 21 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 160 mm | 160 mm | 160 mm | 160 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!