Compare these geometries with each other
Modell | Rotwild R.E735 (2024) | Rotwild R.E735 (2024) | Rotwild R.E735 (2024) | Rotwild R.E735 (2024) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 420 mm | 440 mm | 465 mm | 490 mm |
Stack | 633 mm | 633 mm | 651 mm | 661 mm |
STR | 1,51 | 1,44 | 1,40 | 1,35 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 600 mm | 621 mm | 6.500 mm | 678 mm |
Head Tube Length | 110 mm | 110 mm | 130 mm | 140 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 506 mm |
Standover Height | 737 mm | 737 mm | 737 mm | 737 mm |
Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm |
Wheelbase | 1.199 mm | 1.219 mm | 1.253 mm | 1.282 mm |
Bottom Bracket Drop | 13 mm | 13 mm | 13 mm | 13 mm |
Bottom Bracket Height | 353 mm | 353 mm | 353 mm | 353 mm |
Fork installation height | ||||
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | 150 mm | 150 mm | 150 mm | 150 mm |
Travel (front) | 170 mm | 170 mm | 170 mm | 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!