Compare these geometries with each other
Modell | Rose XLite (2022) | Rose XLite (2022) | Rose XLite (2022) | Rose XLite (2022) | Rose XLite (2022) | Rose XLite (2022) |
---|---|---|---|---|---|---|
Frame Size/Setup | 50 | 53 | 55 | 57 | 59 | 62 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 372 mm | 382 mm | 391 mm | 398 mm | 410 mm | 422 mm |
Stack | 508 mm | 526 mm | 542 mm | 557 mm | 573 mm | 597 mm |
STR | 1,37 | 1,38 | 1,39 | 1,40 | 1,40 | 1,41 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 71° | 72° | 72.5° | 73° | 73.3° | 73.5° |
Seat Angle, effective | 75.5° | 75° | 74.5° | 74° | 74° | 74° |
Seat Angle, real | ||||||
Top Tube Length | 504 mm | 523 mm | 541 mm | 558 mm | 575 mm | 593 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 105 mm | 120 mm | 135 mm | 152 mm | 168 mm | 192 mm |
Seat Tube Length | 430 mm | 460 mm | 480 mm | 500 mm | 525 mm | 565 mm |
Standover Height | ||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
Wheelbase | 975 mm | 980 mm | 990 mm | 998 mm | 1.013 mm | 1.027 mm |
Bottom Bracket Drop | 72 mm | 72 mm | 72 mm | 69 mm | 69 mm | 69 mm |
Bottom Bracket Height | 273 mm | 273 mm | 273 mm | 276 mm | 276 mm | 276 mm |
Fork installation height | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm | 372 mm |
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!