Compare these geometries with each other
Modell | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) | Rose REVEAL FOUR DISC (2022) |
---|---|---|---|---|---|---|---|
Frame Size/Setup | 50 | 53 | 55 | 57 | 59 | 61 | 64 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 368 mm | 375 mm | 381 mm | 385 mm | 389 mm | 400 mm | 412 mm |
Stack | 536 mm | 558 mm | 572 mm | 589 mm | 605 mm | 622 mm | 643 mm |
STR | 1,46 | 1,49 | 1,50 | 1,53 | 1,56 | 1,56 | 1,56 |
Front-Center | 578 mm | 585 mm | 590 mm | 595 mm | 604 mm | 620 mm | 639 mm |
Head Angle | 71.5° | 72° | 72.5° | 73° | 73° | 73° | 73° |
Seat Angle, effective | 75° | 74.5° | 74.25° | 74° | 73.5° | 73° | 72.5° |
Seat Angle, real | |||||||
Top Tube Length | |||||||
Top Tube Length (horizontal) | 512 mm | 530 mm | 542 mm | 554 mm | 568 mm | 590 mm | 615 mm |
Head Tube Length | 120 mm | 142 mm | 154 mm | 170 mm | 190 mm | 208 mm | 230 mm |
Seat Tube Length | 450 mm | 475 mm | 495 mm | 515 mm | 537 mm | 566 mm | 600 mm |
Standover Height | 750 mm | 773 mm | 790 mm | 808 mm | 830 mm | 852 mm | 879 mm |
Chainstay Length | 410 mm | 410 mm | 412 mm | 412 mm | 415 mm | 417 mm | 420 mm |
Wheelbase | 976 mm | 984 mm | 991 mm | 995 mm | 1.008 mm | 1.027 mm | 1.049 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 72 mm | 72 mm | 72 mm |
Bottom Bracket Height | |||||||
Fork installation height | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm | 384 mm |
Fork offset | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
Fork caster | |||||||
Travel (rear) | |||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Überstandshöhe 100 mm vor BB