Compare these geometries with each other
Modell | Rose Ground Control (2025) | Rose Ground Control (2025) | Rose Ground Control (2025) | Rose Ground Control (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ |
Reach | 425 mm | 450 mm | 475 mm | 500 mm |
Stack | 573 mm | 606 mm | 615 mm | 624 mm |
STR | 1,35 | 1,35 | 1,29 | 1,25 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65° | 65° | 65° | 65° |
Seat Angle, effective | 75.5° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | 573 mm | 601 mm | 628 mm | 657 mm |
Top Tube Length (horizontal) | 573 mm | 601 mm | 628 mm | 657 mm |
Head Tube Length | 105 mm | 105 mm | 115 mm | 125 mm |
Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
Standover Height | 743 mm | 772 mm | 772 mm | 773 mm |
Chainstay Length | 424.5 mm | 441 mm | 441 mm | 441 mm |
Wheelbase | 1.150 mm | 1.205 mm | 1.234 mm | 1.264 mm |
Bottom Bracket Drop | 36 mm | 36 mm | 36 mm | 36 mm |
Bottom Bracket Height | 340 mm | 340 mm | 340 mm | 340 mm |
Fork installation height | ||||
Fork offset | 37 mm | 44 mm | 44 mm | 44 mm |
Trail | ||||
Travel (rear) | 120 mm | 120 mm | 120 mm | 120 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!