Compare these geometries with each other
Modell | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) | Rose Backroad AL (2022) |
---|---|---|---|---|---|---|---|---|---|
Frame Size/Setup | 46 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 64 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 351.5 mm | 355.5 mm | 364.5 mm | 368.5 mm | 373.5 mm | 382 mm | 390.5 mm | 399 mm | 409.5 mm |
Stack | 534 mm | 543 mm | 547.5 mm | 567.5 mm | 582.5 mm | 600.5 mm | 606 mm | 624 mm | 642.5 mm |
STR | 1,52 | 1,53 | 1,50 | 1,54 | 1,56 | 1,57 | 1,55 | 1,56 | 1,57 |
Front-Center | 586 mm | 586 mm | 592 mm | 598 mm | 608.5 mm | 618 mm | 627 mm | 638 mm | 650 mm |
Head Angle | 69.5° | 69.5° | 70° | 70.5° | 70.5° | 71° | 71.25° | 71.5° | 72° |
Seat Angle, effective | 75° | 74.5° | 74.25° | 74° | 73.75° | 73.5° | 73.5° | 73.25° | 73° |
Seat Angle, real | |||||||||
Top Tube Length | |||||||||
Top Tube Length (horizontal) | 495 mm | 506 mm | 519 mm | 531 mm | 543 mm | 560 mm | 570 mm | 586 mm | 606 mm |
Head Tube Length | 110 mm | 118 mm | 128 mm | 142 mm | 158 mm | 175 mm | 190 mm | 205 mm | 228 mm |
Seat Tube Length | 420 mm | 450 mm | 475 mm | 490 mm | 500 mm | 510 mm | 530 mm | 555 mm | 605 mm |
Standover Height | 747 mm | 767 mm | 781 mm | 793 mm | 806 mm | 826 mm | 847 mm | 884 mm | |
Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
Wheelbase | 1.002 mm | 1.005 mm | 1.011 mm | 1.017 mm | 1.029 mm | 1.037 mm | 1.049 mm | 1.060 mm | 1.072 mm |
Bottom Bracket Drop | 70 mm | 72 mm | 70 mm | 70 mm | 70 mm | 70 mm | 65 mm | 65 mm | 65 mm |
Bottom Bracket Height | |||||||||
Fork installation height | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm | 404.2 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | |||||||||
Travel (rear) | |||||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!