Compare these geometries with each other
Modell | Rose Backroad+ (2021) | Rose Backroad+ (2021) | Rose Backroad+ (2021) | Rose Backroad+ (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 386 mm | 399 mm | 411 mm | 426 mm |
Stack | 549 mm | 573 mm | 604 mm | 634 mm |
STR | 1,42 | 1,44 | 1,47 | 1,49 |
Front-Center | 618 mm | 625 mm | 642 mm | 661 mm |
Head Angle | 69.5° | 71° | 71.5° | 72° |
Seat Angle, effective | ||||
Seat Angle, real | 76.5° | 75° | 73.5° | 73.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 518 mm | 553 mm | 590 mm | 620 mm |
Head Tube Length | 120 mm | 140 mm | 170 mm | 200 mm |
Seat Tube Length | 465 mm | 500 mm | 530 mm | 570 mm |
Standover Height | 771 mm | 800 mm | 829 mm | 863 mm |
Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm |
Wheelbase | 1.042 mm | 1.047 mm | 1.067 mm | 1.087 mm |
Bottom Bracket Drop | 76 mm | 76 mm | 76 mm | 76 mm |
Bottom Bracket Height | ||||
Fork installation height | 405 mm | 405 mm | 405 mm | 405 mm |
Fork offset | 47 mm | 47 mm | 47 mm | 47 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Überstandshöhe 100 mm vor BB