Compare these geometries with each other
Modell | Rose Backroad (2019) | Rose Backroad (2019) | Rose Backroad (2019) | Rose Backroad (2019) | Rose Backroad (2019) |
---|---|---|---|---|---|
Frame Size/Setup | 51 | 54 | 57 | 59 | 62 |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 370 mm | 377 mm | 384 mm | 391 mm | 398 mm |
Stack | 541 mm | 559 mm | 577 mm | 587 mm | 599 mm |
STR | 1,46 | 1,48 | 1,50 | 1,50 | 1,51 |
Front-Center | |||||
Head Angle | 71° | 71.5° | 72° | 72° | 72° |
Seat Angle, effective | 74° | 73.75° | 73.5° | 73.25° | 73° |
Seat Angle, real | 74° | 73.75° | 73.5° | 73.25° | 73° |
Top Tube Length | 525 mm | 540 mm | 555 mm | 568 mm | 582 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 130 mm | 147 mm | 164 mm | 174 mm | 188 mm |
Seat Tube Length | 483 mm | 513 mm | 543 mm | 563 mm | 593 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.009 mm | 1.017 mm | 1.025 mm | 1.035 mm | 1.047 mm |
Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!