Compare these geometries with each other
Modell | Rondo Ruut CF0 (2019) | Rondo Ruut CF0 (2019) | Rondo Ruut CF0 (2019) | Rondo Ruut CF0 (2019) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C |
Reach | 381 mm 373 mm | 388 mm 382 mm | 397 mm 391 mm | 406 mm 400 mm |
Stack | 534 mm 538 mm | 555 mm 559 mm | 572 mm 587 mm | 601 mm 606 mm |
STR | 1,40 1,44 | 1,43 1,46 | 1,44 1,50 | 1,48 1,52 |
Front-Center | ||||
Head Angle | 71° 70.5° | 72° 71.5° | 72° 71.5° | 72° 71.5° |
Seat Angle, effective | 73.5° 73° | 73.5° 73° | 73.5° 73° | 73.5° 73° |
Seat Angle, real | 73.5° 73° | 73.5° 73° | 73.5° 73° | 73.5° 73° |
Top Tube Length | 538 mm 536 mm | 553 mm 551 mm | 571 mm 569 mm | 586 mm 584 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 110 mm 110 mm | 130 mm 130 mm | 160 mm 160 mm | 180 mm 180 mm |
Seat Tube Length | 495 mm 495 mm | 530 mm 530 mm | 560 mm 560 mm | 590 mm 590 mm |
Standover Height | ||||
Chainstay Length | 420 mm 420 mm | 420 mm 420 mm | 420 mm 420 mm | 420 mm 420 mm |
Wheelbase | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm |
Bottom Bracket Drop | 74 mm 70 mm | 74 mm 70 mm | 74 mm 70 mm | 74 mm 70 mm |
Bottom Bracket Height | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm |
Fork installation height | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm | 0 mm 0 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!