Compare these geometries with each other
Modell | Rondo RUUT AL1 (2022) | Rondo RUUT AL1 (2022) | Rondo RUUT AL1 (2022) | Rondo RUUT AL1 (2022) | Rondo RUUT AL1 (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C 27,5″ / 650B | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C |
Reach | 378 mm 371 mm | 381 mm 374 mm | 390 mm 382 mm | 400 mm 392 mm | 406 mm 400 mm |
Stack | 516 mm 519 mm | 531 mm 536 mm | 553 mm 558 mm | 582 mm 587 mm | 601 mm 606 mm |
STR | 1,37 1,40 | 1,39 1,43 | 1,42 1,46 | 1,46 1,50 | 1,48 1,52 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 596 mm 588 mm | 601 mm 591 mm | 606 mm 597 mm | 625 mm 615 mm | 638 mm 630 mm |
Head Angle | 70.7° 70° | 71.3° 70.5° | 72.3° 71.5° | 72.3° 71.5° | 72.3° 71.5° |
Seat Angle, effective | 73.7° 73° | 73.8° 73° | 73.8° 73° | 73.8° 73° | 73.8° 73° |
Seat Angle, real | |||||
Top Tube Length | |||||
Top Tube Length (horizontal) | 528 mm 530 mm | 536 mm 538 mm | 551 mm 553 mm | 569 mm 571 mm | 579 mm 585 mm |
Head Tube Length | 100 mm 100 mm | 110 mm 110 mm | 130 mm 130 mm | 160 mm 160 mm | 180 mm 180 mm |
Seat Tube Length | 450 mm 450 mm | 475 mm 475 mm | 510 mm 510 mm | 540 mm 540 mm | 570 mm 570 mm |
Standover Height | |||||
Chainstay Length | 420 mm 420 mm | 420 mm 420 mm | 420 mm 420 mm | 420 mm 420 mm | 420 mm 420 mm |
Wheelbase | |||||
Bottom Bracket Drop | 70 mm 65 mm | 74 mm 70 mm | 74 mm 70 mm | 74 mm 70 mm | 73.8 mm 70 mm |
Bottom Bracket Height | |||||
Fork installation height | 290 mm 400 mm | 390 mm 400 mm | 390 mm 400 mm | 390 mm 400 mm | 390 mm 400 mm |
Fork offset | 55 mm 45 mm | 55 mm 45 mm | 55 mm 45 mm | 55 mm 45 mm | 55 mm 45 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!