Compare these geometries with each other
Modell | Rondo Ruut AL Gen3 (2023) | Rondo Ruut AL Gen3 (2023) | Rondo Ruut AL Gen3 (2023) | Rondo Ruut AL Gen3 (2023) | Rondo Ruut AL Gen3 (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | other | other | other | other | other |
Reach | 360 mm | 380 mm | 395 mm | 410 mm | 420 mm |
Stack | 532 mm | 547 mm | 572 mm | 600 mm | 625 mm |
STR | 1,48 | 1,44 | 1,45 | 1,46 | 1,49 |
Reach+ | |||||
Stack+ | |||||
Front-Center | 577 mm | 601 mm | 619 mm | 644 mm | 662 mm |
Head Angle | 71° | 71° | 71° | 71° | 71° |
Seat Angle, effective | 73° | 73° | 73° | 73° | 73° |
Seat Angle, real | 73° | 73° | 73° | 73° | 73° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 523 mm | 548 mm | 570 mm | 588 mm | 611 mm |
Head Tube Length | 110 mm | 120 mm | 145 mm | 175 mm | 200 mm |
Seat Tube Length | 465 mm | 485 mm | 510 mm | 540 mm | 570 mm |
Standover Height | |||||
Chainstay Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Wheelbase | |||||
Bottom Bracket Drop | 65 mm | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!