Compare these geometries with each other
Modell | Rondo Ratt (2022) | Rondo Ratt (2022) | Rondo Ratt (2022) | Rondo Ratt (2022) |
---|---|---|---|---|
Frame Size/Setup | 51 | 54 | 56 | 58 |
Typ | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C | 28″ / 700C 28″ / 700C |
Reach | 377 mm 370 mm | 388 mm 381 mm | 397 mm 389 mm | 403 mm 395 mm |
Stack | 523 mm 529 mm | 547 mm 552 mm | 571 mm 576 mm | 590 mm 596 mm |
STR | 1,39 1,43 | 1,41 1,45 | 1,44 1,48 | 1,46 1,51 |
Reach+ | ||||
Stack+ | ||||
Front-Center | 582 mm 574 mm | 600 mm 593 mm | 616 mm 608 mm | 627 mm 620 mm |
Head Angle | 73.1° 72.3° | 73.1° 72.3° | 73.1° 72.3° | 73.1° 72.3° |
Seat Angle, effective | ||||
Seat Angle, real | 73.8° 73° | 73.8° 73° | 73.8° 73° | 73.8° 73° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 529 mm 531 mm | 547 mm 550 mm | 563 mm 565 mm | 574 mm 577 mm |
Head Tube Length | 125 mm 125 mm | 150 mm 150 mm | 175 mm 175 mm | 195 mm 195 mm |
Seat Tube Length | 490 mm 490 mm | 520 mm 520 mm | 540 mm 540 mm | 570 mm 570 mm |
Standover Height | ||||
Chainstay Length | 415 mm 415 mm | 415 mm 415 mm | 415 mm 415 mm | 420 mm 420 mm |
Wheelbase | 986 mm 980 mm | 1.005 mm 999 mm | 1.021 mm 1.014 mm | 1.037 mm 1.031 mm |
Bottom Bracket Drop | 71 mm 65 mm | 71 mm 65 mm | 71 mm 65 mm | 71 mm 65 mm |
Bottom Bracket Height | ||||
Fork installation height | 370 mm 380 mm | 370 mm 380 mm | 370 mm 380 mm | 370 mm 380 mm |
Fork offset | 60 mm 50 mm | 60 mm 50 mm | 60 mm 50 mm | 60 mm 50 mm |
Fork caster | 41 mm 57 mm | 41 mm 57 mm | 41 mm 57 mm | 41 mm 57 mm |
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!