Compare these geometries with each other
Modell | Rondo MYLC (2023) | Rondo MYLC (2023) | Rondo MYLC (2023) | Rondo MYLC (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 369 mm | 380 mm | 388 mm | 400 mm |
Stack | 534 mm | 557 mm | 581 mm | 610 mm |
STR | 1,45 | 1,47 | 1,50 | 1,53 |
Front-Center | 575 mm | 593 mm | 608 mm | 630 mm |
Head Angle | 72.2° | 72.2° | 72.2° | 72.2° |
Seat Angle, effective | ||||
Seat Angle, real | 73° | 73° | 73° | 73° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 532 mm | 550 mm | 565 mm | 586 mm |
Head Tube Length | 110 mm | 135 mm | 160 mm | 190 mm |
Seat Tube Length | 490 mm | 520 mm | 540 mm | 570 mm |
Standover Height | 782 mm | 802 mm | 820 mm | 835 mm |
Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm |
Wheelbase | ||||
Bottom Bracket Drop | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 50 mm | 50 mm | 50 mm | 50 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Geometrie für alle MYLC Varianten, unabhängig vom Rahmenmaterial identisch