Rocky Mountain Instinct Powerplay SL (2025) - Geometry

Compare these geometries with each other

The table can be moved.
Modell Rocky Mountain Instinct Powerplay SL (2025) Rocky Mountain Instinct Powerplay SL (2025) Rocky Mountain Instinct Powerplay SL (2025) Rocky Mountain Instinct Powerplay SL (2025) Rocky Mountain Instinct Powerplay SL (2025)
Frame Size/Setup XS SM MD LG XL
Typ Mountainbike Mountainbike Mountainbike Mountainbike Mountainbike
Wheel Size 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″ 29″
Reach 399 mm 405 mm 407 mm 425 mm 430 mm 432 mm 450 mm 455 mm 457 mm 475 mm 480 mm 482 mm 505 mm 510 mm 512 mm
Stack 590 mm 586 mm 585 mm 618 mm 614 mm 612 mm 622 mm 618 mm 617 mm 636 mm 632 mm 630 mm 645 mm 641 mm 639 mm
STR 1,48 1,45 1,44 1,45 1,43 1,42 1,38 1,36 1,35 1,34 1,32 1,31 1,28 1,26 1,25
Reach+
Stack+
Front-Center
Head Angle 63.5° 64° 64.2° 64.5° 64° 64.2° 63.5° 64° 64.2° 63.5° 64° 64.2° 63.5° 64° 64.2°
Seat Angle, effective 76.4° 77° 77.2° 77° 77.5° 77.7° 76.5° 77° 77.2° 76.5° 77° 77.2° 76.5° 77° 77.2°
Seat Angle, real
Top Tube Length
Top Tube Length (horizontal) 542 mm 540 mm 540 mm 567 mm 566 mm 566 mm 599 mm 598 mm 597 mm 627 mm 626 mm 625 mm 659 mm 658 mm 657 mm
Head Tube Length 105 mm 105 mm 105 mm 105 mm 105 mm 105 mm 110 mm 110 mm 110 mm 125 mm 125 mm 125 mm 135 mm 135 mm 135 mm
Seat Tube Length 355 mm 355 mm 355 mm 365 mm 365 mm 365 mm 410 mm 410 mm 410 mm 440 mm 440 mm 440 mm 470 mm 470 mm 470 mm
Standover Height 775 mm 780 mm 782 mm 785 mm 790 mm 792 mm 809 mm 813 mm 816 mm 808 mm 813 mm 815 mm 807 mm 813 mm 815 mm
Chainstay Length 433 mm 430 mm 429 mm 442 mm 440 mm 439 mm 442 mm 440 mm 439 mm 452 mm 450 mm 449 mm 452 mm 450 mm 449 mm
Wheelbase 1.157 mm 1.154 mm 1.153 mm 1.205 mm 1.203 mm 1.202 mm 1.232 mm 1.230 mm 1.229 mm 1.274 mm 1.272 mm 1.271 mm 1.308 mm 1.306 mm 1.305 mm
Bottom Bracket Drop 24 mm 17 mm 14 mm 39 mm 32 mm 29 mm 39 mm 32 mm 29 mm 39 mm 32 mm 29 mm 39 mm 32 mm 29 mm
Bottom Bracket Height
Fork installation height
Fork offset
Fork caster
Travel (rear) 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm 145 mm
Travel (front) 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm 150 mm

Report error

Report error

Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!

We will contact you at this e-mail address if we have any further questions.
Please enter your e-mail address in case you have any questions.
Please describe the error in the data as accurately as possible, feel free to include e.g. links to the correct data.