Compare these geometries with each other
Modell | Rocky Mountain Fusion Powerplay (2023) | Rocky Mountain Fusion Powerplay (2023) | Rocky Mountain Fusion Powerplay (2023) | Rocky Mountain Fusion Powerplay (2023) | Rocky Mountain Fusion Powerplay (2023) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 29″ | 29″ | 29″ | 29″ |
Reach | 395 mm | 425 mm | 450 mm | 475 mm | 500 mm |
Stack | 592 mm | 631.91 mm | 641.08 mm | 650.25 mm | 650.25 mm |
STR | 1,50 | 1,49 | 1,42 | 1,37 | 1,30 |
Front-Center | |||||
Head Angle | 65.5° | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74.5° | 74.5° | 74.5° | 74.5° |
Top Tube Length | 559 mm | 600.25 mm | 627.79 mm | 655.33 mm | 680.33 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 110 mm | 100 mm | 110 mm | 120 mm | 120 mm |
Seat Tube Length | 345 mm | ||||
Standover Height | 777 mm | ||||
Chainstay Length | 440 mm | 445 mm | 450 mm | 455 mm | 460 mm |
Wheelbase | 1.123 mm | 1.165 mm | 1.199 mm | 1.233 mm | 1.263 mm |
Bottom Bracket Drop | 50 mm | 60 mm | 60 mm | 60 mm | 60 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!