Compare these geometries with each other
Modell | Rocky Mountain Element Carbon (2022) | Rocky Mountain Element Carbon (2022) | Rocky Mountain Element Carbon (2022) | Rocky Mountain Element Carbon (2022) | Rocky Mountain Element Carbon (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | SM | MD | LG | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B 27,5″ / 650B | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ |
Reach | 397 mm 400 mm 403 mm 405 mm | 425 mm 427 mm 430 mm 433 mm | 450 mm 452 mm 455 mm 458 mm | 475 mm 477 mm 480 mm 483 mm | 505 mm 507 mm 510 mm 513 mm |
Stack | 561 mm 563 mm 565 mm 566 mm | 606 mm 607 mm 609 mm 610 mm | 615 mm 616 mm 618 mm 619 mm | 624 mm 625 mm 627 mm 628 mm | 633 mm 635 mm 636 mm 637 mm |
STR | 1,41 1,41 1,40 1,40 | 1,43 1,42 1,42 1,41 | 1,37 1,36 1,36 1,35 | 1,31 1,31 1,31 1,30 | 1,25 1,25 1,25 1,24 |
Front-Center | |||||
Head Angle | 64.7° 64.9° 65.3° 65.5° | 65° 65.2° 65.5° 65.8° | 65° 65.2° 65.5° 65.8° | 65° 65.2° 65.5° 65.8° | 65° 65.2° 65.5° 65.8° |
Seat Angle, effective | |||||
Seat Angle, real | 75.7° 75.9° 76.1° 76.5° | 76° 76.2° 76.5° 76.8° | 76° 76.2° 76.5° 76.8° | 76° 76.2° 76.5° 76.8° | 76° 76.2° 76.5° 76.8° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 542 mm 542 mm 541 mm 541 mm | 577 mm 577 mm 576 mm 575 mm | 605 mm 604 mm 603 mm 603 mm | 632 mm 631 mm 631 mm 630 mm | 664 mm 663 mm 663 mm 662 mm |
Head Tube Length | 90 mm 90 mm 90 mm 90 mm | 105 mm 105 mm 105 mm 105 mm | 115 mm 115 mm 115 mm 115 mm | 125 mm 125 mm 125 mm 125 mm | 135 mm 135 mm 135 mm 135 mm |
Seat Tube Length | 355 mm 355 mm 355 mm 355 mm | 380 mm 380 mm 380 mm 380 mm | 420 mm 420 mm 420 mm 420 mm | 445 mm 445 mm 445 mm 445 mm | 480 mm 480 mm 480 mm 480 mm |
Standover Height | 769 mm 770 mm 771 mm 772 mm | 810 mm 811 mm 812 mm 813 mm | 808 mm 809 mm 810 mm 811 mm | 806 mm 807 mm 809 mm 810 mm | 804 mm 805 mm 807 mm 808 mm |
Chainstay Length | 426 mm 426 mm 425 mm 425 mm | 436 mm 435 mm 435 mm 435 mm | 436 mm 435 mm 435 mm 435 mm | 436 mm 435 mm 435 mm 435 mm | 436 mm 435 mm 435 mm 435 mm |
Wheelbase | 1.127 mm 1.127 mm 1.127 mm 1.127 mm | 1.173 mm 1.173 mm 1.173 mm 1.173 mm | 1.202 mm 1.202 mm 1.202 mm 1.202 mm | 1.231 mm 1.231 mm 1.231 mm 1.231 mm | 1.265 mm 1.265 mm 1.265 mm 1.265 mm |
Bottom Bracket Drop | 28 mm 26 mm 21 mm 19 mm | 47 mm 43 mm 40 mm 36 mm | 47 mm 43 mm 40 mm 36 mm | 47 mm 43 mm 40 mm 36 mm | 47 mm 43 mm 40 mm 36 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm |
Fork caster | |||||
Travel (rear) | 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm | 120 mm 120 mm 120 mm 120 mm |
Travel (front) | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm | 130 mm 130 mm 130 mm 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Die Überstandshöhe wird 200 mm vor dem Tretlager gemessen.