Compare these geometries with each other
Modell | Rocky Mountain Altitude Powerplay C70 (2022) | Rocky Mountain Altitude Powerplay C70 (2022) | Rocky Mountain Altitude Powerplay C70 (2022) | Rocky Mountain Altitude Powerplay C70 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ | 29″ 29″ 29″ 29″ |
Reach | 425 mm 427 mm 430 mm 433 mm | 450 mm 452 mm 455 mm 458 mm | 475 mm 477 mm 480 mm 483 mm | 508 mm 507 mm 510 mm 513 mm |
Stack | 629 mm 627 mm 625 mm 623 mm | 628 mm 627 mm 625 mm 623 mm | 638 mm 636 mm 634 mm 632 mm | 652 mm 650 mm 647 mm 645 mm |
STR | 1,48 1,47 1,45 1,44 | 1,40 1,39 1,37 1,36 | 1,34 1,33 1,32 1,31 | 1,28 1,28 1,27 1,26 |
Front-Center | ||||
Head Angle | 63.5° 63.7° 64° 64.3° | 63.5° 63.7° 64° 64.3° | 63.5° 63.7° 64° 64.3° | 63.5° 63.7° 64° 64.3° |
Seat Angle, effective | ||||
Seat Angle, real | 75.5° 75.7° 76° 76.3° | 75.5° 75.7° 76° 76.3° | 75.5° 75.7° 76° 76.3° | 75.5° 75.7° 76° 76.3° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 587 mm 587 mm 586 mm 585 mm | 612 mm 612 mm 611 mm 610 mm | 639 mm 639 mm 638 mm 637 mm | 673 mm 672 mm 671 mm 671 mm |
Head Tube Length | 100 mm 100 mm 100 mm 100 mm | 100 mm 100 mm 100 mm 100 mm | 110 mm 110 mm 110 mm 110 mm | 125 mm 125 mm 125 mm 125 mm |
Seat Tube Length | 380 mm 380 mm 380 mm 380 mm | 420 mm 420 mm 420 mm 420 mm | 445 mm 445 mm 445 mm 445 mm | 480 mm 480 mm 480 mm 480 mm |
Standover Height | 834 mm 835 mm 836 mm 838 mm | 832 mm 833 mm 835 mm 836 mm | 831 mm 833 mm 835 mm 836 mm | 831 mm 833 mm 835 mm 836 mm |
Chainstay Length | 439 mm 438 mm 437 mm 436 mm | 439 mm 438 mm 437 mm 436 mm | 439 mm 438 mm 437 mm 436 mm | 439 mm 438 mm 437 mm 436 mm |
Wheelbase | 1.210 mm 1.209 mm 1.208 mm 1.207 mm | 1.237 mm 1.234 mm 1.233 mm 1.232 mm | 1.264 mm 1.263 mm 1.262 mm 1.261 mm | 1.301 mm 1.300 mm 1.299 mm 1.298 mm |
Bottom Bracket Drop | 34 mm 31 mm 27 mm 24 mm | 34 mm 31 mm 27 mm 24 mm | 34 mm 31 mm 27 mm 24 mm | 34 mm 31 mm 27 mm 24 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm | 44 mm 44 mm 44 mm 44 mm |
Fork caster | ||||
Travel (rear) | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm | 160 mm 160 mm 160 mm 160 mm |
Travel (front) | 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm | 170 mm 170 mm 170 mm 170 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!