Compare these geometries with each other
Modell | Rockrider Race 900 (2022) | Rockrider Race 900 (2022) | Rockrider Race 900 (2022) | Rockrider Race 900 (2022) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 412 mm | 429 mm | 445 mm | 459 mm |
Stack | 601 mm | 611 mm | 624 mm | 643 mm |
STR | 1,46 | 1,42 | 1,40 | 1,40 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | 590 mm | 610 mm | 630 mm | 650 mm |
Top Tube Length (horizontal) | ||||
Head Tube Length | 95 mm | 105 mm | 120 mm | 140 mm |
Seat Tube Length | 370 mm | 400 mm | 450 mm | 520 mm |
Standover Height | ||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.121 mm | 1.142 mm | 1.163 mm | 1.185 mm |
Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!