Compare these geometries with each other
Modell | Rockrider E-EXPL 700 (2023) | Rockrider E-EXPL 700 (2023) | Rockrider E-EXPL 700 (2023) | Rockrider E-EXPL 700 (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 423 mm | 439 mm | 464 mm | 481 mm |
Stack | 625 mm | 639 mm | 657 mm | 666 mm |
STR | 1,48 | 1,46 | 1,42 | 1,38 |
Front-Center | ||||
Head Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 591 mm | 616 mm | 644 mm | 662 mm |
Head Tube Length | 95 mm | 110 mm | 130 mm | 140 mm |
Seat Tube Length | 388 mm | 408 mm | 428 mm | 448 mm |
Standover Height | 737 mm | 761 mm | 775 mm | 798 mm |
Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm |
Wheelbase | 1.183 mm | 1.206 mm | 1.239 mm | 1.261 mm |
Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm |
Bottom Bracket Height | 315 mm | 315 mm | 315 mm | 315 mm |
Fork installation height | 540 mm | 540 mm | 540 mm | 540 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!