Compare these geometries with each other
Modell | Rockrider E-EXPL 500S (2023) | Rockrider E-EXPL 500S (2023) | Rockrider E-EXPL 500S (2023) | Rockrider E-EXPL 500S (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 428 mm | 441 mm | 471 mm | 485 mm |
Stack | 602 mm | 630 mm | 630 mm | 653 mm |
STR | 1,41 | 1,43 | 1,34 | 1,35 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 66° | 66° | 66° | 66° |
Seat Angle, effective | 76° | 76° | 76° | 76° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 590 mm | 610 mm | 640 mm | 660 mm |
Head Tube Length | 95 mm | 125 mm | 125 mm | 150 mm |
Seat Tube Length | 377 mm | 407 mm | 427 mm | 447 mm |
Standover Height | 750 mm | 760 mm | 770 mm | 780 mm |
Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm |
Wheelbase | 1.199 mm | 1.224 mm | 1.254 mm | 1.278 mm |
Bottom Bracket Drop | 31 mm | 31 mm | 31 mm | 31 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | 541 mm | 541 mm | 541 mm | 541 mm |
Fork offset | 51 mm | 51 mm | 51 mm | 51 mm |
Fork caster | ||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 130 mm | 130 mm | 130 mm | 130 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!