Compare these geometries with each other
Modell | Riverside GRC Riverside Sram Rival AXS (2023) | Riverside GRC Riverside Sram Rival AXS (2023) | Riverside GRC Riverside Sram Rival AXS (2023) | Riverside GRC Riverside Sram Rival AXS (2023) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 361.5 mm | 376 mm | 387.5 mm | 399 mm |
Stack | 531 mm | 552 mm | 582.5 mm | 611 mm |
STR | 1,47 | 1,47 | 1,50 | 1,53 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 71° | 71.5° | 72° | 72° |
Seat Angle, effective | ||||
Seat Angle, real | 73° | 72.5° | 72.5° | 72.5° |
Top Tube Length | ||||
Top Tube Length (horizontal) | 529 mm | 550 mm | 571 mm | 592 mm |
Head Tube Length | 119 mm | 139 mm | 169 mm | 199 mm |
Seat Tube Length | 473 mm | 500 mm | 528 mm | 555 mm |
Standover Height | ||||
Chainstay Length | 427 mm | 427 mm | 427 mm | 427 mm |
Wheelbase | 9.942 mm | 1.011 mm | 1.027 mm | 1.049 mm |
Bottom Bracket Drop | ||||
Bottom Bracket Height | ||||
Fork installation height | 385 mm | 385 mm | 385 mm | 385 mm |
Fork offset | ||||
Fork caster | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!
Decathlon Eigenmarke