Compare these geometries with each other
Modell | Ridley Ridley Fenix SL Disc Classics (2019) | Ridley Ridley Fenix SL Disc Classics (2019) | Ridley Ridley Fenix SL Disc Classics (2019) | Ridley Ridley Fenix SL Disc Classics (2019) | Ridley Ridley Fenix SL Disc Classics (2019) | Ridley Ridley Fenix SL Disc Classics (2019) |
---|---|---|---|---|---|---|
Frame Size/Setup | 48/XXS | 51/XS | 54/S | 57/M | 60/L | 63/XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 379 mm | 374 mm | 384 mm | 392 mm | 396 mm | 402 mm |
Stack | 507 mm | 527 mm | 542 mm | 573 mm | 599 mm | 624 mm |
STR | 1,34 | 1,41 | 1,41 | 1,46 | 1,51 | 1,55 |
Reach+ | ||||||
Stack+ | ||||||
Front-Center | ||||||
Head Angle | 71.8° | 72° | 73° | 73.5° | 73.5° | 74° |
Seat Angle, effective | 75° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Seat Angle, real | 0° | 0° | 0° | 0° | 0° | 0° |
Top Tube Length | 515 mm | 525 mm | 545 mm | 565 mm | 585 mm | 600 mm |
Top Tube Length (horizontal) | ||||||
Head Tube Length | 107 mm | 127 mm | 142 mm | 172 mm | 202 mm | 227 mm |
Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
Standover Height | ||||||
Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 413 mm | 413 mm |
Wheelbase | 975 mm | 975 mm | 982 mm | 992 mm | 1.010 mm | 1.019 mm |
Bottom Bracket Drop | 68 mm | 68 mm | 66 mm | 66 mm | 63 mm | 63 mm |
Bottom Bracket Height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork installation height | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!