Compare these geometries with each other
| Modell | Ridley Probe (2023) | Ridley Probe (2023) | Ridley Probe (2023) | Ridley Probe (2023) |
|---|---|---|---|---|
| Frame Size/Setup | S | M | L | XL |
| Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
| Wheel Size | 29″ | 29″ | 29″ | 29″ |
| Reach | 405 mm | 430 mm | 455 mm | 480 mm |
| Stack | ||||
| STR | ||||
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | ||||
| Frame RAAD | ||||
| Front-Center | ||||
| Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
| Seat Angle, effective | 74° | 75° | 76° | 77° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | ||||
| Head Tube Length | 100 mm | 100 mm | 115 mm | 130 mm |
| Seat Tube Length | 400 mm | 430 mm | 470 mm | 520 mm |
| Standover Height | ||||
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1,089 mm | 1,140 mm | 1,145 mm | 1,175 mm |
| FC2RC | 1.53 | 1.65 | 1.66 | 1.73 |
| Bottom Bracket Drop | 63 mm | 63 mm | 63 mm | 63 mm |
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | ||||
| Travel (front) | 100 mm | 100 mm | 100 mm | 100 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!