Compare these geometries with each other
Modell | Ridley Kanzo Adventure (2022) | Ridley Kanzo Adventure (2022) | Ridley Kanzo Adventure (2022) | Ridley Kanzo Adventure (2022) | Ridley Kanzo Adventure (2022) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 379 mm | 387 mm | 401 mm | 415 mm | 426 mm |
Stack | 546 mm | 569 mm | 591 mm | 617 mm | 639 mm |
STR | 1,44 | 1,47 | 1,47 | 1,49 | 1,50 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 70.8° | 70.8° | 70.5° | 70.5° | 70.5° |
Seat Angle, effective | |||||
Seat Angle, real | 74.5° | 74° | 74° | 74° | 73.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 530 mm | 550 mm | 570 mm | 592 mm | 615 mm |
Head Tube Length | 115 mm | 140 mm | 165 mm | 192 mm | 215 mm |
Seat Tube Length | 470 mm | 495 mm | 520 mm | 545 mm | 570 mm |
Standover Height | |||||
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.024 mm | 1.041 mm | 1.065 mm | 1.088 mm | 1.107 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!