Compare these geometries with each other
Modell | Ridley Falcn RS (2023) | Ridley Falcn RS (2023) | Ridley Falcn RS (2023) | Ridley Falcn RS (2023) | Ridley Falcn RS (2023) | Ridley Falcn RS (2023) |
---|---|---|---|---|---|---|
Frame Size/Setup | XXS | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | ||||||
Stack | 492 mm | 513 mm | 530 mm | 551 mm | 573 mm | 599 mm |
STR | ||||||
Front-Center | ||||||
Head Angle | 71.5° | 72° | 73° | 73.5° | 73.5° | 74° |
Seat Angle, effective | 74.5° | 74° | 73.5° | 73° | 72.5° | 72.5° |
Seat Angle, real | ||||||
Top Tube Length | ||||||
Top Tube Length (horizontal) | 510 mm | 525 mm | 545 mm | 565 mm | 585 mm | 600 mm |
Head Tube Length | 95 mm | 115 mm | 130 mm | 150 mm | 175 mm | 200 mm |
Seat Tube Length | 428 mm | 455 mm | 480 mm | 499 mm | 530 mm | 555 mm |
Standover Height | ||||||
Chainstay Length | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm | 407 mm |
Wheelbase | 967 mm | 974 mm | 977 mm | 987 mm | 1.002 mm | 1.012 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 70 mm | 70 mm | 68 mm | 68 mm |
Bottom Bracket Height | ||||||
Fork installation height | ||||||
Fork offset | ||||||
Fork caster | ||||||
Travel (rear) | ||||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!