Compare these geometries with each other
| Modell | Ridley E-Noah (2026) | Ridley E-Noah (2026) | Ridley E-Noah (2026) | Ridley E-Noah (2026) |
|---|---|---|---|---|
| Frame Size/Setup | XS | S | M | L |
| Typ | Rennrad | Rennrad | Rennrad | Rennrad |
| Wheel Size | other | other | other | other |
| Reach | 382 mm | 394 mm | 403 mm | 416 mm |
| Stack | 532 mm | 546 mm | 565 mm | 589 mm |
| STR | 1.39 | 1.39 | 1.40 | 1.42 |
| Reach+ | ||||
| Stack+ | ||||
| Frame RAD | 655 mm | 673 mm | 694 mm | 721 mm |
| Frame RAAD | 35.7° | 35.8° | 35.5° | 35.2° |
| Front-Center | ||||
| Head Angle | 72° | 72.5° | 72.5° | 72.5° |
| Seat Angle, effective | 75° | 74.5° | 74° | 74° |
| Seat Angle, real | ||||
| Top Tube Length | ||||
| Top Tube Length (horizontal) | 525 mm | 545 mm | 565 mm | 585 mm |
| Head Tube Length | 130 mm | 145 mm | 165 mm | 190 mm |
| Seat Tube Length | 485 mm | 510 mm | 540 mm | 560 mm |
| Standover Height | ||||
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 988 mm | 1,000 mm | 1,015 mm | 1,035 mm |
| FC2RC | 1.41 | 1.44 | 1.48 | 1.52 |
| Bottom Bracket Drop | 72 mm | 70 mm | 70 mm | 70 mm |
| Bottom Bracket Height | ||||
| Fork installation height | ||||
| Fork offset | ||||
| Trail | ||||
| Travel (rear) | ||||
| Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!