Compare these geometries with each other
Modell | Ridley ASTR RS (2025) | Ridley ASTR RS (2025) | Ridley ASTR RS (2025) | Ridley ASTR RS (2025) | Ridley ASTR RS (2025) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike | Gravel-Bike/CycloCross-Bike |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 376 mm | 392 mm | 406 mm | 419 mm | 432 mm |
Stack | 536 mm | 550 mm | 571 mm | 595 mm | 619 mm |
STR | 1,43 | 1,40 | 1,41 | 1,42 | 1,43 |
Front-Center | |||||
Head Angle | 71° | 71° | 71.5° | 71.5° | 71.5° |
Seat Angle, effective | 74.5° | 74° | 74° | 74° | 73.5° |
Seat Angle, real | |||||
Top Tube Length | 525 mm | 550 mm | 570 mm | 590 mm | 615 mm |
Top Tube Length (horizontal) | |||||
Head Tube Length | 115 mm | 130 mm | 150 mm | 175 mm | 200 mm |
Seat Tube Length | 475 mm | 500 mm | 520 mm | 550 mm | 575 mm |
Standover Height | |||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.006 mm | 1.027 mm | 1.043 mm | 1.064 mm | 1.085 mm |
Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | |||||
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!