Compare these geometries with each other
Modell | Ribble Allroad Ti (2024) | Ribble Allroad Ti (2024) | Ribble Allroad Ti (2024) | Ribble Allroad Ti (2024) | Ribble Allroad Ti (2024) |
---|---|---|---|---|---|
Frame Size/Setup | XS | S | M | L | XL |
Typ | Rennrad | Rennrad | Rennrad | Rennrad | Rennrad |
Wheel Size | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C | 28″ / 700C |
Reach | 364.8 mm | 373.6 mm | 376.5 mm | 391 mm | 405.3 mm |
Stack | 523.3 mm | 545.8 mm | 568.4 mm | 587.6 mm | 606.7 mm |
STR | 1,43 | 1,46 | 1,51 | 1,50 | 1,50 |
Front-Center | 573 mm | 580 mm | 580 mm | 600 mm | 620 mm |
Head Angle | 71° | 72° | 73° | 73° | 73° |
Seat Angle, effective | |||||
Seat Angle, real | 75° | 74.5° | 73.5° | 73.5° | 73.5° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 505 mm | 525 mm | 545 mm | 565 mm | 585 mm |
Head Tube Length | 120 mm | 140 mm | 160 mm | 180 mm | 200 mm |
Seat Tube Length | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm |
Standover Height | |||||
Chainstay Length | 415 mm | 415 mm | 415 mm | 415 mm | 415 mm |
Wheelbase | 978 mm | 985 mm | 985 mm | 1.005 mm | 1.026 mm |
Bottom Bracket Drop | 69 mm | 69 mm | 69 mm | 69 mm | 69 mm |
Bottom Bracket Height | |||||
Fork installation height | |||||
Fork offset | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
Fork caster | |||||
Travel (rear) | |||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!