Compare these geometries with each other
Modell | Revel Rascal (2024) | Revel Rascal (2024) | Revel Rascal (2024) | Revel Rascal (2024) | Revel Rascal (2024) |
---|---|---|---|---|---|
Frame Size/Setup | S | M | L | XL | XXL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ | 29″ |
Reach | 431 mm | 4.551 mm | 471 mm | 498 mm | 528 mm |
Stack | 604 mm | 610 mm | 618 mm | 635 mm | 650 mm |
STR | 1,40 | 0,13 | 1,31 | 1,28 | 1,23 |
Reach+ | |||||
Stack+ | |||||
Front-Center | |||||
Head Angle | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
Seat Angle, effective | 76° | 76° | 76° | 76.5° | 77° |
Seat Angle, real | 71° | 71° | 71° | 72° | 72° |
Top Tube Length | |||||
Top Tube Length (horizontal) | 582 mm | 603 mm | 625 mm | 650 mm | 678 mm |
Head Tube Length | 95 mm | 101 mm | 110 mm | 129 mm | 145 mm |
Seat Tube Length | 385 mm | 415 mm | 445 mm | 475 mm | 505 mm |
Standover Height | 717 mm | 720 mm | 728 mm | 742 mm | 760 mm |
Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm | 436 mm |
Wheelbase | 1.175 mm | 1.198 mm | 1.222 mm | 1.256 mm | 1.293 mm |
Bottom Bracket Drop | 34.2 mm | 34.2 mm | 34.2 mm | 34.2 mm | 34.2 mm |
Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
Fork installation height | 551 mm | 551 mm | 551 mm | 551 mm | 551 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | |||||
Travel (rear) | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
Travel (front) | 140 mm | 140 mm | 140 mm | 140 mm | 140 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!