Compare these geometries with each other
Modell | Raymon Ravor (2025) | Raymon Ravor (2025) | Raymon Ravor (2025) | Raymon Ravor (2025) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 | Mullet 29/27,5 |
Reach | 435 mm | 455 mm | 480 mm | 505 mm |
Stack | 629 mm | 629 mm | 638 mm | 647 mm |
STR | 1,45 | 1,38 | 1,33 | 1,28 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 64.7° | 64.7° | 64.7° | 64.7° |
Seat Angle, effective | 77.7° | 77.7° | 77.7° | 77.7° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 572 mm | 592 mm | 619 mm | 647 mm |
Head Tube Length | 115 mm | 115 mm | 125 mm | 135 mm |
Seat Tube Length | 400 mm | 420 mm | 440 mm | 460 mm |
Standover Height | ||||
Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm |
Wheelbase | 1.226 mm | 1.246 mm | 1.276 mm | 1.305 mm |
FC2RC | 1,72 | 1,77 | 1,84 | 1,90 |
Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Trail | ||||
Travel (rear) | ||||
Travel (front) |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!