Compare these geometries with each other
Modell | Ragley Mmmbop (2021) | Ragley Mmmbop (2021) | Ragley Mmmbop (2021) | Ragley Mmmbop (2021) |
---|---|---|---|---|
Frame Size/Setup | S | M | L | XL |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B | 27,5″ / 650B |
Reach | 420 mm | 440 mm | 460 mm | 480 mm |
Stack | 609.7 mm | 618.7 mm | 627.7 mm | 636.6 mm |
STR | 1,45 | 1,41 | 1,36 | 1,33 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 63.75° | 63.75° | 63.75° | 63.75° |
Seat Angle, effective | 74° | 74° | 74° | 74° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 594.8 mm | 617.4 mm | 640 mm | 662.6 mm |
Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm |
Seat Tube Length | 380 mm | 420 mm | 460 mm | 500 mm |
Standover Height | ||||
Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm |
Wheelbase | 1.168 mm | 1.192 mm | 1.217 mm | 1.241 mm |
Bottom Bracket Drop | 45 mm | 45 mm | 45 mm | 45 mm |
Bottom Bracket Height | ||||
Fork installation height | 542 mm | 542 mm | 542 mm | 542 mm |
Fork offset | 44 mm | 44 mm | 44 mm | 44 mm |
Fork caster | ||||
Travel (rear) | ||||
Travel (front) | 150 mm | 150 mm | 150 mm | 150 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!