Compare these geometries with each other
Modell | Radon Bikes Slide Trail 10.0 HD (2022) | Radon Bikes Slide Trail 10.0 HD (2022) | Radon Bikes Slide Trail 10.0 HD (2022) | Radon Bikes Slide Trail 10.0 HD (2022) |
---|---|---|---|---|
Frame Size/Setup | L / 20″ | M / 18″ | S / 16″ | XL / 22″ |
Typ | Mountainbike | Mountainbike | Mountainbike | Mountainbike |
Wheel Size | 29″ | 29″ | 29″ | 29″ |
Reach | 464 mm | 445 mm | 428 mm | 481 mm |
Stack | 623 mm | 614 mm | 605 mm | 636 mm |
STR | 1,34 | 1,38 | 1,41 | 1,32 |
Reach+ | ||||
Stack+ | ||||
Front-Center | ||||
Head Angle | 65.6° | 65.6° | 65.6° | 65.5° |
Seat Angle, effective | 75.5° | 75.5° | 75.5° | 75.5° |
Seat Angle, real | ||||
Top Tube Length | ||||
Top Tube Length (horizontal) | 615 mm | 592 mm | 571 mm | 637 mm |
Head Tube Length | 120 mm | 110 mm | 100 mm | 135 mm |
Seat Tube Length | 445 mm | 425 mm | 392 mm | 490 mm |
Standover Height | 765 mm | 756 mm | 729 mm | 775 mm |
Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm |
Wheelbase | 1.226 mm | 1.202 mm | 1.180 mm | 1.248 mm |
Bottom Bracket Drop | 25 mm | 25 mm | 25 mm | 25 mm |
Bottom Bracket Height | ||||
Fork installation height | ||||
Fork offset | ||||
Fork caster | ||||
Travel (rear) | 140 mm | 140 mm | 140 mm | 140 mm |
Travel (front) | 160 mm | 160 mm | 160 mm | 160 mm |
Please describe the error as accurately as possible. We will look at it and try to fix it as soon as possible!